<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dakota Lifestyle: Beyond the Weather (A Bismarck, ND blog) &#187; Technology</title>
	<atom:link href="http://bismarckndblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bismarckndblog.com</link>
	<description>Life in the Bismarck area, as well as the North Dakota lifestyle, upcoming news, agriculture and the ever-popular renewable energy industry.</description>
	<lastBuildDate>Sat, 26 Nov 2011 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State Senator Tom Seymour Profiles Senator Byron Dorgan For Upcoming Red River Valley Research Corridor Conference</title>
		<link>http://bismarckndblog.com/2008/09/04/state-senator-tom-seymour-profiles-senator-byron-dorgan-for-upcoming-red-river-valley-research-corridor-conference/</link>
		<comments>http://bismarckndblog.com/2008/09/04/state-senator-tom-seymour-profiles-senator-byron-dorgan-for-upcoming-red-river-valley-research-corridor-conference/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:41:16 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[North Dakota People]]></category>
		<category><![CDATA[Politics and Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[red river valley research corridor]]></category>
		<category><![CDATA[senator Byron Dorgan]]></category>
		<category><![CDATA[senator tom seymour]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/?p=380</guid>
		<description><![CDATA[State Senator Tom Seymour, D-Minot has profiled Sen. Byron Dorgan, D-ND and others on this blog post concerning the upcoming Red River Valley Research Program conference scheduled for October 13.  The Red River Valley Research Corridor plays an important part in our state economy.  There are around three business incubators in the corridor associated with University of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seymour-senate.us/" target="_blank">State Senator Tom Seymour,</a> D-Minot has profiled Sen. Byron Dorgan, D-ND and others on <a href="http://senator-tom-seymour.blogspot.com/2008/09/october-13-senator-byron-dorgan-and-red.html" target="_blank">this blog post</a> concerning the upcoming Red River Valley Research Program conference scheduled for October 13. </p>
<p>The Red River Valley Research Corridor plays an important part in our state economy.  There are around three business incubators in the corridor associated with University of North Dakota and North Dakota State University.  NDSU&#8217;s research and technology park has some very cutting edge things going on, and UND has a great aerospace program. </p>
<p>Seymour is right to spotlight the Red River Valley Research Corridor and those scheduled to speak at this conference.  Like the Bakken oil formation and the energy corridor on the west side of North Dakota, the research corridor on the east side of the state has a lot to offer the entire nation.  </p>
<p>Getting that information to the rest of the country is key to interesting investors in what ND has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2008/09/04/state-senator-tom-seymour-profiles-senator-byron-dorgan-for-upcoming-red-river-valley-research-corridor-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dubai of North America</title>
		<link>http://bismarckndblog.com/2008/05/09/the-dubai-of-north-america/</link>
		<comments>http://bismarckndblog.com/2008/05/09/the-dubai-of-north-america/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:53:07 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[North Dakota People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2008/05/09/the-dubai-of-north-america/</guid>
		<description><![CDATA[Josh&#8217;s unconventional marketing blog published a post today focusing on Michael Marcil of Fargo, North Dakota.  Marcil is the founder and CEO of the Marcil Group.  This four year old company relocated to North Dakota from California and has had tremendous business success. I especially appreciated these comments from the post: A majority of my conversation [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.joshwhitford.com/2008/05/09/michael-marcil-a-man-with-a-vision/">Josh&#8217;s unconventional marketing blog</a> published a post today focusing on Michael Marcil of Fargo, North Dakota.  Marcil is the founder and CEO of the <a target="_blank" href="http://www.marcilgroup.com/About.aspx">Marcil Group</a>.  This four year old company relocated to North Dakota from California and has had tremendous business success.</p>
<p>I especially appreciated these comments from the post:</p>
<blockquote><p>A majority of my conversation with Michael was focused on the unbelievably bright economic future North Dakota has and how that will transform the state’s citizens. In a time of uncertainty for the U.S. economy with the sub-prime housing mess and skyrocketing commodities such as <a target="_blank" href="http://www.wealthdaily.com/articles/bakken-oil-field/1244">oil</a> and <a target="_blank" href="http://abcnews.go.com/Business/wireStory?id=4263281">wheat</a>, the only downside for North Dakota is its chilly winters. Just about everything else in the state will benefit greatly due to the rise in oil and <a target="_blank" href="http://www.nysun.com/news/food-crisis-eclipsing-climate-change">food prices</a>. Michael shared his love for all the different types of energy our state has the potential to produce and pictures North Dakota becoming the “Dubai of North America.” In case you didn’t know, North Dakota is very rich in agriculture, coal, oil and wind. <span></span><span>Michael Marcil spent roughly 10 years in the dot com industry with his hand in a few projects like food.com and many, many more. Through consulting, he built up his management and development company extremely fast. So fast, that The Marcil Group has grown over 800% in three years. Not only that, but the company has been in positive cash flow every quarter since inception. It takes a man with a grand vision to grow and expand a company that fast. I have no reason to believe there is any slowing down in his future. The sky is the limit.</span></p></blockquote>
<p><span>With regards to the chilly winters, I just have to say people should come in August.  It seems like we get about two weeks of extremely hot temperature that compensate for the roughly two weeks of very icy temperature we get in January/February.  Our weather here is more of a pendulum situation than a static cold spell.  </span></p>
<p><span>Granted, that&#8217;s all a perception thing.  But back to the post:  with our wind potential, coal and oil production&#8211;including the Bakken formation&#8211;some people are beginning to look at North Dakota as the Dubai of North America.  That could be a very good thing for everyone.  Regardless of the winters.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2008/05/09/the-dubai-of-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone&#8217;s Excited About The Bakken Formation</title>
		<link>http://bismarckndblog.com/2008/04/06/everyones-excited-about-the-bakken-formation/</link>
		<comments>http://bismarckndblog.com/2008/04/06/everyones-excited-about-the-bakken-formation/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:58:00 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2008/04/06/everyones-excited-about-the-bakken-formation/</guid>
		<description><![CDATA[The Bakken formation, a huge oil reserve covering most of the west side of North Dakota, is gaining some well-deserved attention.  I counted at least five online news stories about it yesterday.  New technology is allowing oil companies to access these oil reserves (through horizontal drilling, in many cases) that were previously untouchable. One of [...]]]></description>
			<content:encoded><![CDATA[<p>The Bakken formation, a huge oil reserve covering most of the west side of North Dakota, is gaining some well-deserved attention.  I counted at least five online news stories about it yesterday.  New technology is allowing oil companies to access these oil reserves (through horizontal drilling, in many cases) that were previously untouchable.</p>
<p>One of the best of the articles I reviewed yesterday came from <a target="_blank" href="http://www.energyandcapital.com/articles/bakken-oil-trade/658">Energy and Capital</a>.  It&#8217;s full of facts and figures that demonstrate what the Bakken formation is all about.</p>
<p>It&#8217;s about boosting our oil reserve by ten times&#8211;and all within our own nation.  For ND, it means a tremendous economic burst as well as a sure way to help provide domestic fuel for the rest of the nation.  Who can complain?</p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2008/04/06/everyones-excited-about-the-bakken-formation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More On Windbelt Technology</title>
		<link>http://bismarckndblog.com/2008/03/07/more-on-windbelt-technology/</link>
		<comments>http://bismarckndblog.com/2008/03/07/more-on-windbelt-technology/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:30:03 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Beyond North Dakota]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2008/03/07/more-on-windbelt-technology/</guid>
		<description><![CDATA[Humdinger Wind has posted a video from Google Tech Talks  (link under the Dec. 12, 2007 press release) explaining what windbelt technology is, how it works and how it could benefit the world.  The video takes almost an hour, but it&#8217;s worth the time.  Inventor Shawn Frayne is the CEO of Humdinger Wind Energy LLC and creator [...]]]></description>
			<content:encoded><![CDATA[<p>Humdinger Wind has posted a <a target="_blank" href="http://www.humdingerwind.com/press.html">video from Google Tech Talks</a>  (link under the Dec. 12, 2007 press release) explaining what windbelt technology is, how it works and how it could benefit the world.  The video takes almost an hour, but it&#8217;s worth the time. </p>
<p>Inventor Shawn Frayne is the CEO of Humdinger Wind Energy LLC and creator of the windbelt technology. In this video, Frayne explains how windbelts can be economical for generating small-scale power (sub-100 watts).  These windbelts could be very cost-effective (think $10 per generator).  Although they don&#8217;t put out much power, I picture fields of these things scattered through backyards across the nation.</p>
<p>Imagine what a peel-and-stick windbelt could do for someplace like the clean rooms at North Dakota State University.</p>
<p>Frayne said this next year Humdinger will be looking at scaling up the windbelts to see if they&#8217;re still economical when they&#8217;re large enough to produce kilowatts of energy.  He sees the windbelt technology as a design revolution for the wind energy industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2008/03/07/more-on-windbelt-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeshoring:  Working At Home In North Dakota</title>
		<link>http://bismarckndblog.com/2008/02/17/homeshoring-working-at-home-in-north-dakota/</link>
		<comments>http://bismarckndblog.com/2008/02/17/homeshoring-working-at-home-in-north-dakota/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 00:54:39 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Beyond North Dakota]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2008/02/17/homeshoring-working-at-home-in-north-dakota/</guid>
		<description><![CDATA[Take a look at this article from TMC News (you have to get around a survey to see it, though):   I&#8217;ve never heard of homeshoring before today, but it makes sense.  Why outsource out of the country when there are people here in our own nation who are willing to do the jobs from home?  The [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this article from <a target="_blank" href="http://www.tmcnet.com/usubmit/2008/02/11/3263156.htm">TMC News</a> (you have to get around a survey to see it, though): </p>
<p> I&#8217;ve never heard of homeshoring before today, but it makes sense.  Why outsource out of the country when there are people here in our own nation who are willing to do the jobs from home?  The technology to make it happen is available.  And there&#8217;s something really satisfying about knowing North Dakotans are involved in this. </p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2008/02/17/homeshoring-working-at-home-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Dakota State University Collaborating With The International Institute Of Information Technology</title>
		<link>http://bismarckndblog.com/2007/12/21/north-dakota-state-university-collaborating-with-the-international-institute-of-information-technology/</link>
		<comments>http://bismarckndblog.com/2007/12/21/north-dakota-state-university-collaborating-with-the-international-institute-of-information-technology/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 20:02:38 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2007/12/21/north-dakota-state-university-collaborating-with-the-international-institute-of-information-technology/</guid>
		<description><![CDATA[A press release issued today announced that North Dakota State University has signed a memorandum of understanding to work with the India-based International Institute of Information Technology. Information technology is a growing industry in North Dakota.  IT careers range from jobs with the Midwest Telemark International centers sprinkled across the state to robotics engineers working at manufacturing companies like [...]]]></description>
			<content:encoded><![CDATA[<p>A <a target="_blank" href="http://www.indiaprwire.com/pressrelease/education/200712216355.htm">press release</a> issued today announced that North Dakota State University has signed a memorandum of understanding to work with the India-based International Institute of Information Technology.</p>
<p>Information technology is a growing industry in North Dakota.  IT careers range from jobs with the Midwest Telemark International centers sprinkled across the state to robotics engineers working at manufacturing companies like Bobcat.  </p>
<p>The nanotechnology and biotechnology research being performed at NDSU amazes me.  I can see why the university would be a good research partner. </p>
<p>From the press release:</p>
<blockquote><p><strong>Speaking on the occasion, Dr. Vijay Bhatkar, Chief Mentor of I2IT, said, </strong><em>“it’s a great honor to have such research-oriented collaboration especially in the area of Nano-technology, Robotics, Biotechnology, Embedded systems, VLSI, telecommunication and Computer Science”.</em> <strong>He further added,</strong> <em>“There is a need for the students exchange at master and research level”</em></p></blockquote>
<p>I&#8217;m looking forward to learning more about the International Institute of Information Technology.  At first glance, such a partnership can only be a good thing for both parties.</p>
<p>NDSU president Joseph A. Chapman and other NDSU delegates were there for the signing.  More information <a target="_blank" href="http://www.indiaprwire.com/pressrelease/education/200712216355.htm">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2007/12/21/north-dakota-state-university-collaborating-with-the-international-institute-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Dakota joke</title>
		<link>http://bismarckndblog.com/2007/11/14/north-dakota-joke/</link>
		<comments>http://bismarckndblog.com/2007/11/14/north-dakota-joke/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:48:00 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2007/11/14/north-dakota-joke/</guid>
		<description><![CDATA[Check out this North Dakota joke!]]></description>
			<content:encoded><![CDATA[<p>Check out this <a target="_blank" href="http://chahinkapa.wordpress.com/2007/11/14/north-dakota/">North Dakota joke!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2007/11/14/north-dakota-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota power plants refining cleaner-burning coal</title>
		<link>http://bismarckndblog.com/2007/11/14/north-dakota-power-plants-refining-cleaner-burning-coal/</link>
		<comments>http://bismarckndblog.com/2007/11/14/north-dakota-power-plants-refining-cleaner-burning-coal/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:10:52 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics and Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2007/11/14/north-dakota-power-plants-refining-cleaner-burning-coal/</guid>
		<description><![CDATA[North Dakota energy companies are seeking ways to provide cleaner fuel from coal, and they&#8217;re making progress.  From an AP article published in Minot Daily News today: A new project in North Dakota’s coal country will use dryers to refine lignite and cut down on pollution. Great American Energy is investing $20 million in a [...]]]></description>
			<content:encoded><![CDATA[<p>North Dakota energy companies are seeking ways to provide cleaner fuel from coal, and they&#8217;re making progress.  From an AP article published in <a target="_blank" href="http://minotdailynews.com/news/articles.asp?articleID=16120">Minot Daily News</a> today:</p>
<blockquote>
<p align="justify" class="story">A new project in North Dakota’s coal country will use dryers to refine lignite and cut down on pollution.</p>
<p>Great American Energy is investing $20 million in a plant that aims to enhance the coal mined near Underwood. Construction on the building is under way, and officials hope to make the refined coal available in 2009.</p>
<p>The company is a joint venture between Great River Energy, which owns the Coal Creek Station power plant, and North American Coal Corp., which runs the Falkirk Mining Co.</p>
<p>Board member David Farnsworth said eight coal dryers, powered by waste heat from the power plant, will be in a building near Coal Creek. The process of refining the coal is called beneficiation.</p>
<p>Farnsworth said the dryers can remove 25 percent of the moisture from the coal, allowing it to burn better. The beneficiation also takes out 20 percent of the mercury and at least 20 percent of the sulfur, which means reductions in sulfur dioxide emissions, power plant officials said.</p></blockquote>
<p align="justify" class="story">The article states that Coal Creek station currently has a coal dryer that can dry about 75 tons of coal per hour.  The plant expects to dry more coal than it can use and sell excess dried coal to other coal-fired power plants.</p>
<p align="justify" class="story">It&#8217;s a step in the right direction, and it&#8217;s a direction that apparently all of North Dakota is heading.  Clear back in October, <a target="_blank" href="http://www.undeerc.org/newsroom/newsitem.asp?id=299">Sen. Byron Dorgan, D-ND, announced an award of $67 million</a> to the Plains CO2 Reduction Partnership led by the EERC in Grand Forks, North Dakota. </p>
<p align="justify" class="story">North Dakota is one of nine states that participate in the program along with three Canadian provinces.  The partnership&#8217;s goal is to find ways to sequester carbon from coal and other fossil fuels so that when they&#8217;re burned, they don&#8217;t release greenhouse gases that contribute to global warming. </p>
<p align="justify" class="story">North Dakota&#8217;s Basin Electric currently has <a target="_blank" href="http://www.basinelectric.com/EnergyResources/Gas/CO2_pipeline.html">the largest carbon sequestration project in the world</a>.  It&#8217;s Dakota Gasification Company captures some CO2 and ships it to Canada, where it&#8217;s used to recover oil.</p>
<p align="justify" class="story"><a target="_blank" href="http://www.eia.doe.gov/cneaf/coal/statepro/imagemap/nd.htm">More than 30 million tons of coal mined in North Dakota each year. </a> With its vast coal and oil reserves, it makes sense that North Dakota continues to work on making them environmentally friendly while <a target="_blank" href="http://www.nd.gov/dcs/energy/">building renewable energy resources</a> at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2007/11/14/north-dakota-power-plants-refining-cleaner-burning-coal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Find out about Crosby, North Dakota</title>
		<link>http://bismarckndblog.com/2007/11/10/find-out-about-crosby-north-dakota/</link>
		<comments>http://bismarckndblog.com/2007/11/10/find-out-about-crosby-north-dakota/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:42:25 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2007/11/10/find-out-about-crosby-north-dakota/</guid>
		<description><![CDATA[I came across a very intriguing post today regarding the history of the Divide County courthouse in Crosby, North Dakota.  There are some great old photos and links to the story of an early railroad man, Allan Truax, who made his home in Crosby.  Read here for more.  Crosby is near the Canadian border in the northeast corner [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a very intriguing post today regarding the history of the Divide County courthouse in Crosby, North Dakota.  There are some great old photos and links to the story of an early railroad man, Allan Truax, who made his home in Crosby.  <a target="_blank" href="http://1heckofaguy.com/2007/11/08/crosby-north-dakota-in-the-time-of-allan-truax/">Read here for more. </a></p>
<p>Crosby is near the Canadian border in the northeast corner of the state.  It&#8217;s home to <a target="_blank" href="http://seoprecision.com/">SEO Precision, Inc.,</a> a company that makes high-tech mirrors for defense programs like Star Wars.</p>
<p>For more information on businesses and life in Crosby, visit the Crosby homepage <a target="_blank" href="http://www.crosbynd.com/">here.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2007/11/10/find-out-about-crosby-north-dakota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Dakota is a safe place to store backup data</title>
		<link>http://bismarckndblog.com/2007/11/05/north-dakota-is-a-safe-place-to-store-backup-data/</link>
		<comments>http://bismarckndblog.com/2007/11/05/north-dakota-is-a-safe-place-to-store-backup-data/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 16:50:48 +0000</pubDate>
		<dc:creator>lucas20</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bismarckndblog.com/2007/11/05/north-dakota-is-a-safe-place-to-store-backup-data/</guid>
		<description><![CDATA[North Dakota&#8217;s remote rural atmosphere&#8211;and the safety that accompanies it&#8211;is becoming a boon to companies worldwide seeking a safe place to store their backup data. A Bismarck Tribune article written by Crystal Reid details Bismarck-Mandan&#8217;s attempts to bring in server farms that could this back-up data.  BTINet in Bismarck is one.  From the article: The fact that [...]]]></description>
			<content:encoded><![CDATA[<p>North Dakota&#8217;s remote rural atmosphere&#8211;and the safety that accompanies it&#8211;is becoming a boon to companies worldwide seeking a safe place to store their backup data.</p>
<p>A Bismarck Tribune <a target="_blank" href="http://www.bismarcktribune.com/articles/2007/11/05/news/business/142070.txt">article </a>written by Crystal Reid details Bismarck-Mandan&#8217;s attempts to bring in server farms that could this back-up data.  BTINet in Bismarck is one.  From the article:</p>
<blockquote><p>The fact that North Dakota is so removed from major business hubs comes with the advantage that it&#8217;s also removed from major natural disasters and other threats. Hurricanes on the coast, the events of Sept. 11, 2001, and other natural disasters on the coasts presented concerns about where back-up data was stored, both Stafford and Staiger said. Consequentially, companies began to realize that distance should be put between primary and back-up data systems, which is what&#8217;s driving the scattering of server locations all over the nation.</p>
<p>&#8220;What once was, we&#8217;re too remote to be considered, actually becomes a benefit,&#8221;Stafford said. &#8220;Our remote location, because we&#8217;re away from hurricanes, floods, earthquakes &#8230; we have a lot of these coastal places saying we&#8217;re absolutely perfect.&#8221;</p>
<p>Other advantages:the bricks and mortar of a building holding servers will cost less than real estate in larger cities, utility prices and availability are on par for these small-to-mid-range facilities, and the workforce is educated and honest, Staiger said.</p>
<p>These server facilities would bring in higher-paying jobs, averaging somewhere in the $50,000 to $65,000 range, Staiger said.</p></blockquote>
<p>Data storage is one more thing North Dakota has to offer the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://bismarckndblog.com/2007/11/05/north-dakota-is-a-safe-place-to-store-backup-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

